<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/3.3.3" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forex Blog - Latest comments</title>
		<link>http://www.forexoon.com/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.forexoon.com/?tempskin=_rss2&#38;disp=comments" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=3.3.3"/>
		<ttl>60</ttl>
				<item>
			<title>Vern [Visitor] in response to: Forex Broker: eToro</title>
			<pubDate>Sat, 07 Aug 2010 17:40:41 +0000</pubDate>
			<dc:creator>Vern [Visitor]</dc:creator>
			<guid isPermaLink="false">c355@http://midesmedia.com/</guid>
			<description>Etoro are pretty good and this is a good offer especically if you are just starting out Forex trading.</description>
			<content:encoded><![CDATA[Etoro are pretty good and this is a good offer especically if you are just starting out Forex trading.]]></content:encoded>
			<link>http://www.forexoon.com/forex-broker-etoro#c355</link>
		</item>
				<item>
			<title>Mike [Visitor] in response to: Free Pips</title>
			<pubDate>Wed, 21 Jul 2010 11:59:04 +0000</pubDate>
			<dc:creator>Mike [Visitor]</dc:creator>
			<guid isPermaLink="false">c294@http://midesmedia.com/</guid>
			<description>This guy is amazing. I followed his signals and made 732 pips last week.&lt;br /&gt;
&lt;br /&gt;
Thanks for finding this!</description>
			<content:encoded><![CDATA[This guy is amazing. I followed his signals and made 732 pips last week.<br />
<br />
Thanks for finding this!]]></content:encoded>
			<link>http://www.forexoon.com/free-pips#c294</link>
		</item>
				<item>
			<title>ForexKagi [Visitor] in response to: Huskins Forex Blog</title>
			<pubDate>Sun, 04 Jul 2010 21:10:13 +0000</pubDate>
			<dc:creator>ForexKagi [Visitor]</dc:creator>
			<guid isPermaLink="false">c250@http://midesmedia.com/</guid>
			<description>I'll share this to my friends</description>
			<content:encoded><![CDATA[I'll share this to my friends]]></content:encoded>
			<link>http://www.forexoon.com/huskins-forex-blog#c250</link>
		</item>
				<item>
			<title>Teresa [Visitor] in response to: Singapore Forex Forum</title>
			<pubDate>Sat, 03 Jul 2010 13:37:08 +0000</pubDate>
			<dc:creator>Teresa [Visitor]</dc:creator>
			<guid isPermaLink="false">c246@http://midesmedia.com/</guid>
			<description>Well to tell you the truth if you look at any chart its all a coin toss, from day to day, minute to minute its all randon from an observers viewpoint so all one can do is randomly react to the random chart activity before you.&lt;br /&gt;
&lt;br /&gt;
When you make a trade 2 things can happen, you can win or you can loose,  I've been trading a pretty good EA for the past month thats pretty good at guessing, its doing way better than Me at guesing... Just keep in mind that you have to be willing to win and loose in this coin toss.&lt;br /&gt;
Forex Seikou Expert seems to be one of the most successfull at this. I like the fact that it has a global TP for all pairs, It uses an additional EA called Profit Guardian to accomplish this. Still each order can hit its own takeprofit and stoploss. So far so good. http://forexseikou.com is where you can read more.</description>
			<content:encoded><![CDATA[Well to tell you the truth if you look at any chart its all a coin toss, from day to day, minute to minute its all randon from an observers viewpoint so all one can do is randomly react to the random chart activity before you.<br />
<br />
When you make a trade 2 things can happen, you can win or you can loose,  I've been trading a pretty good EA for the past month thats pretty good at guessing, its doing way better than Me at guesing... Just keep in mind that you have to be willing to win and loose in this coin toss.<br />
Forex Seikou Expert seems to be one of the most successfull at this. I like the fact that it has a global TP for all pairs, It uses an additional EA called Profit Guardian to accomplish this. Still each order can hit its own takeprofit and stoploss. So far so good. http://forexseikou.com is where you can read more.]]></content:encoded>
			<link>http://www.forexoon.com/singapore-forex-forum-1#c246</link>
		</item>
				<item>
			<title>forex strategy trading [Visitor] in response to: Trade The News</title>
			<pubDate>Mon, 07 Jun 2010 12:25:20 +0000</pubDate>
			<dc:creator>forex strategy trading [Visitor]</dc:creator>
			<guid isPermaLink="false">c218@http://midesmedia.com/</guid>
			<description>Yes, it's true that many of the movements or changes in the forex markets are caused by events. Therefore, there really is no predictable trend when engaging in it. All you need to do to make sure you gain profits is to trust your gut feeling. IT works for me, at least, most of the time.</description>
			<content:encoded><![CDATA[Yes, it's true that many of the movements or changes in the forex markets are caused by events. Therefore, there really is no predictable trend when engaging in it. All you need to do to make sure you gain profits is to trust your gut feeling. IT works for me, at least, most of the time.]]></content:encoded>
			<link>http://www.forexoon.com/trade-the-news#c218</link>
		</item>
				<item>
			<title>advanced forex platforms [Visitor] in response to: Trade The News</title>
			<pubDate>Fri, 04 Jun 2010 10:00:37 +0000</pubDate>
			<dc:creator>advanced forex platforms [Visitor]</dc:creator>
			<guid isPermaLink="false">c214@http://midesmedia.com/</guid>
			<description>if you are in forex trading being updated is the foremost requirement...thanks for the suggestions the sites are good enough to serve the purpose.</description>
			<content:encoded><![CDATA[if you are in forex trading being updated is the foremost requirement...thanks for the suggestions the sites are good enough to serve the purpose.]]></content:encoded>
			<link>http://www.forexoon.com/trade-the-news#c214</link>
		</item>
				<item>
			<title>hjk;. [Visitor] in response to: Failed Risk Management</title>
			<pubDate>Sun, 30 May 2010 20:57:18 +0000</pubDate>
			<dc:creator>hjk;. [Visitor]</dc:creator>
			<guid isPermaLink="false">c204@http://midesmedia.com/</guid>
			<description>shitty. go back to lowest risk or even demo again. i would do that</description>
			<content:encoded><![CDATA[shitty. go back to lowest risk or even demo again. i would do that]]></content:encoded>
			<link>http://www.forexoon.com/title#c204</link>
		</item>
				<item>
			<title>Forex [Visitor] in response to: Trade The News</title>
			<pubDate>Fri, 07 May 2010 13:36:24 +0000</pubDate>
			<dc:creator>Forex [Visitor]</dc:creator>
			<guid isPermaLink="false">c185@http://midesmedia.com/</guid>
			<description>Thank you, I will try &quot;Trade The News&quot; hoping is a good service for fx forex signals.</description>
			<content:encoded><![CDATA[Thank you, I will try "Trade The News" hoping is a good service for fx forex signals.]]></content:encoded>
			<link>http://www.forexoon.com/trade-the-news#c185</link>
		</item>
			</channel>
</rss>
